Subscribers
2,490,000
Video views
805,968,888
Video count
3828
Estimated earnings in past 30 days
$ 60 - $ 360
0
last 7 days
-10,000
last 30 days
-10,000
last 90 days
21,585
last 7 days
160,336
last 30 days
416,026
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 24.02.2024 Sat | +21,585 | $ 8 - $ 48 |
| 21.02.2024 Wed | +70,377 | $ 26 - $ 158 |
| 11.02.2024 Sun | +26,748 | $ 10 - $ 60 |
| 07.02.2024 Wed | +25,939 | $ 9 - $ 58 |
| 02.02.2024 Fri | +15,687 | $ 5 - $ 35 |
| 28.01.2024 Sun | +11,616 | $ 4 - $ 26 |
| 24.01.2024 Wed | +25,895 | $ 9 - $ 58 |
| 16.01.2024 Tue | +16,854 | $ 6 - $ 37 |
| 11.01.2024 Thu | +57,004 | $ 21 - $ 128 |
| 28.12.2023 Thu | +16,750 | $ 6 - $ 37 |
| 24.12.2023 Sun | +38,506 | $ 14 - $ 86 |
| 18.12.2023 Mon | +23,997 | $ 9 - $ 53 |
| 14.12.2023 Thu | +23,273 | $ 8 - $ 52 |
| 10.12.2023 Sun | +23,600 | $ 8 - $ 53 |
MOLT biography
MOLT is a popular YouTube channel that focuses on gaming content, particularly Clash Royale. The channel is known for its entertaining and informative videos, which cover various aspects of the game, including strategies, deck building, and card analysis. With a large and dedicated fanbase, MOLT has become one of the most influential gaming channels on YouTube. The channel's content is loved for its engaging style, witty commentary, and high-level gameplay. MOLT's videos often showcase his passion for the game, as well as his dedication to helping viewers improve their skills. Overall, MOLT has established himself as a prominent figure in the Clash Royale community and continues to entertain and educate his audience with his gaming content.